Which minerals make up the Trace Mineral Complex?Updated 4 days ago
The Trace Mineral Complex contains the minerals listed below in trace amounts. Laboratory testing is conducted using a 3-gram (3,000 mg) sample. Results reported in parts per million (ppm) represent concentration, with 1 ppm equal to 1 mcg per gram. Dr. Berg Nutritionals products contain 100 mg, 50 mg, 10 mg, or 5 mg of Trace Mineral Complex. The corresponding columns show the calculated amount of each mineral provided by those quantities, using the serving unit listed.
| Mineral | Concentration | Serving unit | 100 mg | 50 mg | 10 mg | 5 mg |
|---|---|---|---|---|---|---|
| Boron* | 182.1 ppm | mcg | 18.21 | 9.105 | 1.821 | 0.9105 |
| Calcium | 47 ppm | mcg | 4.7 | 2.35 | 0.47 | 0.235 |
| Chloride | 127.333333 mg/g | mg | 12.733333 | 6.366667 | 1.273333 | 0.636667 |
| Chromium | 0.06 ppm | mcg | 0.006 | 0.003 | 0.0006 | 0.0003 |
| Copper | 0.06 ppm | mcg | 0.006 | 0.003 | 0.0006 | 0.0003 |
| Iodine | 1.61 ppm | mcg | 0.161 | 0.0805 | 0.0161 | 0.00805 |
| Iron | 4.02 ppm | mcg | 0.402 | 0.201 | 0.0402 | 0.0201 |
| Magnesium | 58.333333 mg/g | mg | 5.833333 | 2.916667 | 0.583333 | 0.291667 |
| Manganese | 0.10 ppm | mcg | 0.01 | 0.005 | 0.001 | 0.0005 |
| Molybdenum | 0.07 ppm | mcg | 0.007 | 0.0035 | 0.0007 | 0.00035 |
| Phosphorus | 0.01 ppm | mcg | 0.001 | 0.0005 | 0.0001 | 0.00005 |
| Potassium | 0.596667 mg/g | mg | 0.059667 | 0.029833 | 0.005967 | 0.002983 |
| Selenium | 0.18 ppm | mcg | 0.018 | 0.009 | 0.0018 | 0.0009 |
| Silicon* | 2.03 ppm | mcg | 0.203 | 0.1015 | 0.0203 | 0.01015 |
| Sodium | 0.88 mg/g | mg | 0.088 | 0.044 | 0.0088 | 0.0044 |
| Zinc | 0.16 ppm | mcg | 0.016 | 0.008 | 0.0016 | 0.0008 |
*Boron and silicon do not have established FDA Daily Values and are not classified as essential human nutrients. They are included because of ongoing research into their potential roles in human nutrition and health.